Dashboard
Exposure overview for Meridian Energy — last 30 days.
Active findings
1,284+38this week
Exposed identities
342+12this week
Infected devices
96−9vs last week
Monitored assets
18+2domains
New findings — last 30 days
Daily · updated 06:00 UTC| Date | New findings |
|---|---|
| 06/15 | 12 |
| 06/16 | 9 |
| 06/17 | 14 |
| 06/18 | 11 |
| 06/19 | 8 |
| 06/20 | 6 |
| 06/21 | 15 |
| 06/22 | 18 |
| 06/23 | 13 |
| 06/24 | 10 |
| 06/25 | 9 |
| 06/26 | 7 |
| 06/27 | 12 |
| 06/28 | 16 |
| 06/29 | 21 |
| 06/30 | 14 |
| 07/01 | 11 |
| 07/02 | 9 |
| 07/03 | 13 |
| 07/04 | 17 |
| 07/05 | 24 |
| 07/06 | 19 |
| 07/07 | 12 |
| 07/08 | 10 |
| 07/09 | 8 |
| 07/10 | 14 |
| 07/11 | 22 |
| 07/12 | 31 |
| 07/13 | 26 |
| 07/14 | 38 |
Findings by identity class
1,284findings
- Employee46%
- Customer38%
- Third-party16%
| Identity class | Share % |
|---|---|
| Employee | 46 |
| Customer | 38 |
| Third-party | 16 |
Latest findings
View all| Identity | Asset | Severity | Status | Detected |
|---|---|---|---|---|
| [email protected] | portal.meridianenergy.example | Critical | New | 2026-07-14 06:12 |
| [email protected] | vpn.meridianenergy.example | Critical | In progress | 2026-07-13 22:47 |
| [email protected] | mail.meridianenergy.example | High | New | 2026-07-13 18:03 |
| [email protected] | my.meridianenergy.example | Medium | New | 2026-07-13 11:26 |
| [email protected] | scada-vendor.meridianenergy.example | High | In progress | 2026-07-12 20:54 |
| [email protected] | jira.meridianenergy.example | Medium | Completed | 2026-07-12 09:41 |
Most exposed assets
- portal.meridianenergy.example214
- my.meridianenergy.example187
- vpn.meridianenergy.example121
- mail.meridianenergy.example84
- git.meridianenergy.example47