Analytics
Exposure and triage performance for Meridian Energy — last 30 days.
Mean time to triage
4.6hlast 30 days
Mean time to resolve
2.4dlast 30 days
False-positive rate
3.5%auto-suppressed by rules
Rule suppressions
618last 30 days
New findings — last 30 days
| Date | New findings |
|---|---|
| 06/15 | 12 |
| 06/16 | 9 |
| 06/17 | 14 |
| 06/18 | 11 |
| 06/19 | 8 |
| 06/20 | 6 |
| 06/21 | 15 |
| 06/22 | 18 |
| 06/23 | 13 |
| 06/24 | 10 |
| 06/25 | 9 |
| 06/26 | 7 |
| 06/27 | 12 |
| 06/28 | 16 |
| 06/29 | 21 |
| 06/30 | 14 |
| 07/01 | 11 |
| 07/02 | 9 |
| 07/03 | 13 |
| 07/04 | 17 |
| 07/05 | 24 |
| 07/06 | 19 |
| 07/07 | 12 |
| 07/08 | 10 |
| 07/09 | 8 |
| 07/10 | 14 |
| 07/11 | 22 |
| 07/12 | 31 |
| 07/13 | 26 |
| 07/14 | 38 |
Findings by severity — weekly
CriticalHighMediumLow
| Week | Critical | High | Medium | Low |
|---|---|---|---|---|
| W20 | 2 | 9 | 21 | 14 |
| W21 | 1 | 7 | 17 | 12 |
| W22 | 3 | 11 | 24 | 16 |
| W23 | 2 | 8 | 19 | 11 |
| W24 | 4 | 12 | 27 | 18 |
| W25 | 3 | 10 | 22 | 15 |
| W26 | 5 | 14 | 30 | 19 |
| W27 | 7 | 18 | 34 | 22 |
Triage funnel — last 30 days
- Detected1,284100%
- Triaged1,12087%
- In progress21417%
- Resolved86167%
Findings by identity class
1,284findings
- Employee46%
- Customer38%
- Third-party16%
| Identity class | Share % |
|---|---|
| Employee | 46 |
| Customer | 38 |
| Third-party | 16 |
Findings by stealer family
- RedLine412
- Lumma366
- StealC204
- Raccoon168
- Vidar134